The Yacht Share Network | Yacht Syndicates | Yacht Fractions


















| 4 Weeks | 6 Weeks | 8 Weeks |
|---|---|---|
| £ 43,333 | £ 65,000 | £ 86,667 |
| € 52,000 | € 78,000 | € 104,000 |
| $ 57,633 | $ 86,450 | $ 115,267 |
This is one of a small number of co-ownership yachts available in the every emerging boating market in Phuket. Managed by one of the leading yachting firms in the Far East with a number of local offices and further global connections, you really are in safe and experienced hands.
This syndicate is a Fractional Association Platinum Member, working to the association’s Code of Conduct and fulfil their Maintenance Management criteria. This includes an owners’ website for the selection of their weeks, a communication forum and real time access to the management accounts.
| 4 Weeks | 6 Weeks | 8 Weeks |
|---|---|---|
| £ 581,833 | £ 872,750 | £ 1,163,667 |
| € 698,200 | € 1,047,300 | € 1,396,400 |
| $ 773,838 | $ 1,160,758 | $ 1,547,677 |
| 4 Weeks | 6 Weeks | 8 Weeks |
|---|---|---|
| £ 258,333 | £ 387,500 | £ 516,667 |
| € 310,000 | € 465,000 | € 620,000 |
| $ 343,583 | $ 515,375 | $ 687,167 |
| 4 Weeks | 6 Weeks | 8 Weeks |
|---|---|---|
| £ 580,000 | £ 870,000 | £ 1,160,000 |
| € 696,000 | € 1,044,000 | € 1,392,000 |
| $ 771,400 | $ 1,157,100 | $ 1,542,800 |
| 4 Weeks | 6 Weeks | 8 Weeks |
|---|---|---|
| £ 580,000 | £ 870,000 | £ 1,160,000 |
| € 696,000 | € 1,044,000 | € 1,392,000 |
| $ 771,400 | $ 1,157,100 | $ 1,542,800 |
| 4 Weeks | 6 Weeks | 8 Weeks |
|---|---|---|
| £ 952,900 | £ 1,429,350 | £ 1,905,800 |
| € 1,143,480 | € 1,715,220 | € 2,286,960 |
| $ 1,267,357 | $ 1,901,036 | $ 2,534,714 |
| 4 Weeks | 6 Weeks | 8 Weeks |
|---|---|---|
| £ 952,900 | £ 1,429,350 | £ 1,905,800 |
| € 1,143,480 | € 1,715,220 | € 2,286,960 |
| $ 1,267,357 | $ 1,901,036 | $ 2,534,714 |
Subscribe to receive the latest news, updates, and exclusive offers about our yachts and services. You may unsubscribe at any time.